Standings & brackets
Demo Flag League Winter 2027
Jan 9 – Feb 27, 2027
In Progress
8 finals
Demo 8URec · 8U
Standings
| # | Team | GP | W | L | T | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demo SpartansMidland | 2 | 2 | 0 | 0 | 1.000 | 54 | 26 | +28 |
| 2 | Demo ChippewasMidland | 2 | 0 | 1 | 1 | .250 | 32 | 46 | -14 |
| 3 | Demo WolverinesMidland | 2 | 0 | 1 | 1 | .250 | 34 | 48 | -14 |
Playoff bracket
Championship
Demo Spartans
24
Demo Chippewas
18
Demo 10URec · 10U
Standings
| # | Team | GP | W | L | T | PCT | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demo LakersMidland | 2 | 1 | 0 | 1 | .750 | 62 | 48 | +14 |
| 2 | Demo BroncosMidland | 2 | 1 | 0 | 1 | .750 | 46 | 41 | +5 |
| 3 | Demo TitansMidland | 2 | 0 | 2 | 0 | .000 | 35 | 54 | -19 |
Playoff bracket
Championship
Demo Lakers
31
Demo Broncos
26
Ranked by win percentage (a tie counts as half a win), then head-to-head, then point differential. PF / PA = points for / against. Standings count regular-season games only; playoff results are shown in the bracket.